London JUNIOR - Clasament general 2008
| Poz | Nume | Total |
| 1 | Alex Bedea | 8,575 |
| 2 | Buzamet Adrian | 7,450 |
| 3 | Munteanu Florin | 7,275 |
| 4 | Alexandru Andrei | 6,975 |
| 5 | Toma Bogdan | 6,125 |
| 6 | Duma Alain | 5,525 |
| 7 | Stefan Andrei | 5,500 |
| 8 | Rogozea Stefania | 4,475 |
| 9 | Ciochir Vlad | 4,025 |
| 10 | Chirodea Bogdan | 3,650 |
| 11 | Cristea Andrei | 3,650 |
| 12 | Chiru Calin | 3,300 |
| 13 | Radu Gabriel | 3,075 |
| 14 | Dragus Andrei | 3,000 |
| 15 | Martin Mihai | 2,800 |
| 16 | Pelmus Catalin | 2,750 |
| 17 | Puiu Razvan | 2,625 |
| 18 | Amuza Antonio | 2,600 |
| 19 | Dima Paul | 2,600 |
| 20 | Mihai Calin | 1,725 |
| 21 | Stamate Mihai | 1,700 |
| 22 | Filipoiu Vlad | 1,675 |
| 23 | Pana Gabriel | 1,650 |
| 24 | Buliga Octavian | 1,650 |
| 25 | Chivu Andrei | 1,600 |
| 26 | Semacovschi Liviu | 1,350 |
| 27 | Vartires Andrei | 1,325 |
| 28 | Geoana Alex | 1,200 |
| 29 | Butura Mihai | 1,200 |
| 30 | Oprea Stefan | 1,100 |
| 31 | Feurdean Andrei | 1,075 |
| 32 | Pasecinic Arthur | 950 |
| 33 | Cazana Vlad | 900 |
| 34 | Muntean Bogdan | 875 |
| 35 | Marinescu Alex | 850 |
| 36 | Milea Adrian | 800 |
| 37 | Tanase Traian | 800 |
| 38 | Balasan Calin | 800 |
| 39 | Stefanovici Laurentiu | 650 |
| 40 | Dudu Cristian | 650 |
| 41 | Musat Iulian | 650 |
| 42 | Cirneala Dragos | 550 |
| 43 | Berbecaru Stefan | 550 |
| 44 | Precu Razvan | 550 |
| 45 | Dolghi Andrei | 550 |
| 46 | Judele Bogdan | 500 |
| 47 | Biciusca Mihnea | 450 |
| 48 | Margarit Alin | 450 |
| 49 | Udrescu Tiberiu | 450 |
| 50 | Muntean Ionut | 450 |
| 51 | Ionescu Vlad | 450 |
| 52 | Pletea Andrei | 450 |
| 53 | Gabor Radu | 450 |
| 54 | Nicolae Costin | 350 |
| 55 | Ilie Marius | 350 |
| 56 | Petre Daniel | 350 |
| 57 | Ciobanu Adrian | 350 |
| 58 | Gatu Adriana | 350 |
| 59 | Alistar Mihnea | 350 |
| 60 | Paun Alexandru | 300 |
| 61 | Lupu Cristian | 300 |
| 62 | Zglimbea Ionut | 300 |
| 63 | Ciubotaru Alexandru | 300 |
| 64 | Constantinovici Catalin | 300 |
| 65 | Margineanu Alex | 300 |
| 66 | Mirescu Mihai | 300 |
| 67 | Dragomir Ionut | 250 |
| 68 | Niculai Alexandru | 250 |
| 69 | Dascalu Catalin | 250 |
| 70 | Andronic Tudor | 250 |
| 71 | Patrut Adrian | 250 |
| 72 | Savulescu Bogdan | 250 |
| 73 | Popescu Victor | 200 |
| 74 | Miron Matei | 200 |
| 75 | Haret Radu | 200 |
| 76 | Filip Alexandru | 200 |
| 77 | Vladescu Alexandru | 200 |
| 78 | Ochi George | 200 |


