CLASAMENT GENERAL
| Nr | Nume | Part | Puncte |
| 1 | Maican Raul | 11 | 5,200 |
| 2 | Vasilache Alexe | 12 | 5,170 |
| 3 | Ungureanu Aurel | 10 | 4,415 |
| 4 | Popescu George | 12 | 4,180 |
| 5 | Amarinei Liviu | 11 | 3,850 |
| 6 | Chamy Ramy | 12 | 3,670 |
| 7 | Tighiliu Tudor | 12 | 3,585 |
| 8 | Voicu George | 11 | 3,510 |
| 9 | Duta Florin | 12 | 3,395 |
| 10 | Dragne Iulian | 9 | 3,200 |
| 11 | Stefan Marius | 11 | 3,150 |
| 12 | Alex Ionescu | 11 | 3,030 |
| 13 | Ionescu Ionut | 10 | 2,990 |
| 14 | Ionescu Alin | 11 | 2,850 |
| 15 | Velicu Cristian | 12 | 2,790 |
| 16 | Dumitru Eduard | 12 | 2,770 |
| 17 | Calin Florin | 10 | 2,725 |
| 18 | Codreanu Iulian | 12 | 2,640 |
| 19 | Ionescu Alexandru | 11 | 2,610 |
| 20 | Cristea Ovidiu | 5 | 2,580 |
| 21 | Costache Cristian | 8 | 2,575 |
| 22 | Brod Rares | 11 | 2,540 |
| 23 | Belciug Bogdan | 12 | 2,340 |
| 24 | Teodorescu Tudor TT | 11 | 2,300 |
| 25 | Oprea Sorin | 10 | 2,270 |
| 26 | Ion Gabriel | 6 | 2,210 |
| 27 | Persa Alexandru | 11 | 2,200 |
| 28 | Postolache Marian | 10 | 2,160 |
| 29 | Ionescu Andrei | 8 | 2,105 |
| 30 | Grigorescu Bogdan Sr | 6 | 2,090 |
| 31 | Teodorescu Borza | 11 | 1,990 |
| 32 | Vartires Andrei | 10 | 1,970 |
| 33 | Dragus Andrei | 10 | 1,790 |
| 34 | Ghitan Ioan | 9 | 1,780 |
| 35 | Tudor Daniel | 7 | 1,775 |
| 36 | Mantescu Cristian | 8 | 1,720 |
| 37 | Iacob Vlad | 8 | 1,710 |
| 38 | Toma Alexandru | 8 | 1,700 |
| 39 | Iliuta Marius | 7 | 1,440 |
| 40 | Pustin Stefan | 7 | 1,430 |
| 41 | Cazana Vlad | 7 | 1,200 |
| 42 | Neacsu Cristian | 5 | 1,160 |
| 43 | Calesu Alex | 6 | 1,155 |
| 44-45 | Bedea Alexandru | 5 | 1,140 |
| 44-45 | Balu Adrian | 6 | 1,140 |
| 46 | Alexandru Andrei | 5 | 1,010 |
| 47 | Neaga Costin | 5 | 920 |
| 48-49 | Dragan Alexandru | 5 | 900 |
| 48-49 | Babken Melkonian | 2 | 900 |
| 50 | Ilie Marian | 3 | 840 |
| 51-52 | Schwartz Matei | 3 | 760 |
| 51-52 | Miu Iulian | 4 | 760 |
| 53 | Dodoc Tudorel | 3 | 690 |
| 53-54 | Becheru Ionut | 4 | 680 |
| 53-54 | Gherghescu Alex | 4 | 680 |
| 55 | Postole Cosmin | 3 | 610 |
| 56 | Popescu Eugen | 3 | 570 |
| 57 | Panainte Bogdan | 2 | 560 |
| 58 | Frunza Ionut | 3 | 540 |
| 59-60 | Becheru Mihai | 3 | 510 |
| 59-60 | Stancu Andrei | 3 | 510 |
| 61 | Toma Bogdan | 3 | 510 |
| 62 | Teodorescu David | 2 | 480 |
| 63 | Sutaru George | 3 | 470 |
| 64-65 | Georgescu Adrian | 2 | 450 |
| 64-65 | Cretu Cosmin | 1 | 450 |
| 66-67 | Hoffman Alexandru | 2 | 440 |
| 66-67 | Stefan Andrei | 2 | 440 |
| 68 | Covalciuc Luiza | 2 | 410 |
| 69 | Neatu Alexandru | 2 | 400 |
| 70 | Chirodea Bogdan | 2 | 370 |
| 71-76 | Ghita Eugen | 2 | 340 |
| 71-76 | Ferariu Alex | 2 | 340 |
| 71-76 | Bouaru Alex | 2 | 340 |
| 71-76 | Stefanescu Toma | 2 | 340 |
| 71-76 | Banu Mihai | 2 | 340 |
| 71-76 | Opritescu Eugen | 2 | 340 |
| 77 | Vlad Andrei | 2 | 300 |
| 78 | Radulian Vlad | 2 | 280 |
| 79 | Alexandru Tudor | 2 | 260 |
| 80-81 | Oprea Costin | 1 | 240 |
| 80-81 | Popescu Emanoil | 1 | 240 |
| 82-92 | Gorbe Rares | 1 | 200 |
| 82-92 | Buican Cosmin | 1 | 200 |
| 82-92 | Munteanu Cristian | 1 | 200 |
| 82-92 | Buzoianu Andrei | 1 | 200 |
| 82-92 | Armin Shir | 1 | 200 |
| 82-92 | Constantinescu Bogdan | 1 | 200 |
| 82-92 | Radu Gabriel | 1 | 200 |
| 82-92 | Tapescu Andrei | 1 | 200 |
| 82-92 | Saptefrati Stefan | 1 | 200 |
| 82-92 | Munteanu Florin | 1 | 200 |
| 82-92 | Constantin Claudiu | 1 | 200 |
| 93-114 | Badulescu Dan | 1 | 170 |
| 93-114 | Grigorescu Bogdan | 1 | 170 |
| 93-114 | Feurdean Andrei | 1 | 170 |
| 93-114 | Pasarica Mihai | 1 | 170 |
| 93-114 | Florescu Cosmin | 1 | 170 |
| 93-114 | Oglavie Ovidiu | 1 | 170 |
| 93-114 | Cobzaru Alex | 1 | 170 |
| 93-114 | Stoenescu Alex | 1 | 170 |
| 93-114 | Damian Mihai | 1 | 170 |
| 93-114 | Apostolache Cristian | 1 | 170 |
| 93-114 | Spataru Paul | 1 | 170 |
| 93-114 | Frincu Cezar | 1 | 170 |
| 93-114 | Amuza Antonio | 1 | 170 |
| 93-114 | Muntean Bogdan | 1 | 170 |
| 93-114 | Paraschiv Cristian | 1 | 170 |
| 93-114 | Lazar Andrei | 1 | 170 |
| 93-114 | Toma Andrei | 1 | 170 |
| 93-114 | Soimareanu Andrei | 1 | 170 |
| 93-114 | Zaharescu Andrei | 1 | 170 |
| 93-114 | Rogozea Stefania | 1 | 170 |
| 93-114 | Semacovschi Liviu | 1 | 170 |
| 93-114 | Oprea Ovidiu | 1 | 170 |
| 115-121 | Munteanu Ionut | 1 | 130 |
| 115-121 | Bors Popp | 1 | 130 |
| 115-121 | Stoicescu Vlad | 1 | 130 |
| 115-121 | Raduti Valentin | 1 | 130 |
| 115-121 | Mihailescu Stefan | 1 | 130 |
| 115-121 | Serban Bogdan | 1 | 130 |
| 115-121 | Cretu Ionut | 1 | 130 |
| Nr | Nume | Part | Puncte |
| 1 | Maican Raul | 10 | 4,825 |
| 2 | Vasilache Alexe | 11 | 4,820 |
| 3 | Popescu George | 11 | 3,940 |
| 4 | Ungureanu Aurel | 9 | 3,915 |
| 5 | Amarinei Liviu | 10 | 3,475 |
| 6 | Tighiliu Tudor | 11 | 3,415 |
| 7 | Chamy Ramy | 11 | 3,350 |
| 8 | Voicu George | 10 | 3,230 |
| 9 | Duta Florin | 11 | 3,115 |
| 10 | Dragne Iulian | 8 | 2,880 |
| 11 | Stefan Marius | 10 | 2,870 |
| 12 | Alex Ionescu | 10 | 2,830 |
| 13 | Ionescu Alin | 10 | 2,680 |
| 14 | Ionescu Ionut | 9 | 2,590 |
| 15 | Brod Rares | 11 | 2,540 |
| 16 | Velicu Cristian | 11 | 2,470 |
| 17 | Dumitru Eduard | 11 | 2,450 |
| 18 | Calin Florin | 9 | 2,445 |
| 19 | Codreanu Iulian | 11 | 2,400 |
| 20 | Ionescu Alexandru | 10 | 2,370 |
| 21 | Costache Cristian | 7 | 2,335 |
| 22 | Oprea Sorin | 10 | 2,270 |
| 23 | Postolache Marian | 10 | 2,160 |
| 24 | Teodorescu Tudor TT | 10 | 2,130 |
| 25 | Belciug Bogdan | 11 | 2,100 |
| 26 | Grigorescu Bogdan Sr | 6 | 2,090 |
| 27 | Persa Alexandru | 10 | 2,030 |
| 28 | Cristea Ovidiu | 4 | 1,980 |
| 29 | Ionescu Andrei | 7 | 1,905 |
| 30 | Ion Gabriel | 5 | 1,860 |
| 31 | Teodorescu Borza | 10 | 1,820 |
| 32 | Tudor Daniel | 7 | 1,775 |
| 33 | Vartires Andrei | 9 | 1,730 |
| 34 | Mantescu Cristian | 8 | 1,720 |
| 35 | Iacob Vlad | 8 | 1,710 |
| 36 | Toma Alexandru | 8 | 1,700 |
| 37 | Dragus Andrei | 9 | 1,620 |
| 38 | Ghitan Ioan | 8 | 1,610 |
| 39 | Iliuta Marius | 7 | 1,440 |
| 40 | Pustin Stefan | 7 | 1,430 |
| 41 | Cazana Vlad | 7 | 1,200 |
| 42 | Neacsu Cristian | 5 | 1,160 |
| 43 | Calesu Alex | 6 | 1,155 |
| 44 | Bedea Alexandru | 4 | 970 |
| 45 | Balu Adrian | 5 | 940 |
| 46 | Neaga Costin | 5 | 920 |
| 47 | Dragan Alexandru | 5 | 900 |
| 48 | Ilie Marian | 3 | 840 |
| 49 | Alexandru Andrei | 4 | 810 |
| 50-51 | Schwartz Matei | 3 | 760 |
| 50-51 | Miu Iulian | 4 | 760 |
| 52 | Dodoc Tudorel | 3 | 690 |
| 53-54 | Becheru Ionut | 4 | 680 |
| 53-54 | Gherghescu Alex | 4 | 680 |
| 55 | Postole Cosmin | 3 | 610 |
| 56 | Popescu Eugen | 3 | 570 |
| 57 | Panainte Bogdan | 2 | 560 |
| 58-59 | Becheru Mihai | 3 | 510 |
| 58-59 | Stancu Andrei | 3 | 510 |
| 60 | Teodorescu David | 2 | 480 |
| 61 | Sutaru George | 3 | 470 |
| 62-63 | Georgescu Adrian | 2 | 450 |
| 62-63 | Babken Melkonian | 1 | 450 |
| 64 | Cretu Cosmin | 1 | 450 |
| 65 | Covalciuc Luiza | 2 | 410 |
| 66 | Neatu Alexandru | 2 | 400 |
| 67 | Frunza Ionut | 2 | 370 |
| 68-74 | Ghita Eugen | 2 | 340 |
| 68-74 | Ferariu Alex | 2 | 340 |
| 68-74 | Bouaru Alex | 2 | 340 |
| 68-74 | Stefanescu Toma | 2 | 340 |
| 68-74 | Banu Mihai | 2 | 340 |
| 68-74 | Opritescu Eugen | 2 | 340 |
| 68-74 | Toma Bogdan | 2 | 340 |
| 75 | Vlad Andrei | 2 | 300 |
| 76 | Radulian Vlad | 2 | 280 |
| 77 | Alexandru Tudor | 2 | 260 |
| 78-79 | Oprea Costin | 1 | 240 |
| 78-79 | Hoffman Alexandru | 1 | 240 |
| 80-89 | Gorbe Rares | 1 | 200 |
| 80-89 | Buican Cosmin | 1 | 200 |
| 80-89 | Munteanu Cristian | 1 | 200 |
| 80-89 | Buzoianu Andrei | 1 | 200 |
| 80-89 | Armin Shir | 1 | 200 |
| 80-89 | Constantinescu Bogdan | 1 | 200 |
| 80-89 | Radu Gabriel | 1 | 200 |
| 80-89 | Stefan Andrei | 1 | 200 |
| 80-89 | Tapescu Andrei | 1 | 200 |
| 80-89 | Saptefrati Stefan | 1 | 200 |
| 90-107 | Badulescu Dan | 1 | 170 |
| 90-107 | Grigorescu Bogdan | 1 | 170 |
| 90-107 | Feurdean Andrei | 1 | 170 |
| 90-107 | Pasarica Mihai | 1 | 170 |
| 90-107 | Florescu Cosmin | 1 | 170 |
| 90-107 | Oglavie Ovidiu | 1 | 170 |
| 90-107 | Cobzaru Alex | 1 | 170 |
| 90-107 | Stoenescu Alex | 1 | 170 |
| 90-107 | Damian Mihai | 1 | 170 |
| 90-107 | Apostolache Cristian | 1 | 170 |
| 90-107 | Spataru Paul | 1 | 170 |
| 90-107 | Chirodea Bogdan | 1 | 170 |
| 90-107 | Frincu Cezar | 1 | 170 |
| 90-107 | Amuza Antonio | 1 | 170 |
| 90-107 | Muntean Bogdan | 1 | 170 |
| 90-107 | Paraschiv Cristian | 1 | 170 |
| 90-107 | Lazar Andrei | 1 | 170 |
| 90-107 | Toma Andrei | 1 | 170 |
| 108-114 | Munteanu Ionut | 1 | 130 |
| 108-114 | Bors Popp | 1 | 130 |
| 108-114 | Stoicescu Vlad | 1 | 130 |
| 108-114 | Raduti Valentin | 1 | 130 |
| 108-114 | Mihailescu Stefan | 1 | 130 |
| 108-114 | Serban Bogdan | 1 | 130 |
| 108-114 | Cretu Ionut | 1 | 130 |
| Nume | Part | Puncte | |
| 1 | Maican Raul | 9 | 4,475 |
| 2 | Vasilache Alexe | 10 | 4,420 |
| 3 | Popescu George | 10 | 3,700 |
| 4 | Ungureanu Aurel | 8 | 3,465 |
| 5 | Tighiliu Tudor | 10 | 3,175 |
| 6 | Chamy Ramy | 10 | 3,070 |
| 7 | Voicu George | 9 | 2,990 |
| 8 | Amarinei Liviu | 9 | 2,975 |
| 9 | Duta Florin | 10 | 2,765 |
| 10 | Dragne Iulian | 7 | 2,640 |
| 11 | Ionescu Ionut | 9 | 2,590 |
| 12 | Stefan Marius | 9 | 2,550 |
| 13 | Alex Ionescu | 9 | 2,510 |
| 14 | Calin Florin | 9 | 2,445 |
| 15 | Ionescu Alin | 9 | 2,400 |
| 16 | Costache Cristian | 7 | 2,335 |
| 17 | Brod Rares | 10 | 2,300 |
| 18 | Codreanu Iulian | 10 | 2,200 |
| 19 | Velicu Cristian | 10 | 2,190 |
| 20-21 | Dumitru Eduard | 10 | 2,170 |
| 20-21 | Ionescu Alexandru | 9 | 2,170 |
| 22 | Oprea Sorin | 9 | 2,100 |
| 23 | Postolache Marian | 9 | 1,990 |
| 24 | Belciug Bogdan | 10 | 1,900 |
| 25 | Teodorescu Tudor TT | 9 | 1,890 |
| 26 | Persa Alexandru | 9 | 1,830 |
| 27 | Tudor Daniel | 7 | 1,775 |
| 28 | Mantescu Cristian | 8 | 1,720 |
| 29 | Grigorescu Bogdan Sr | 5 | 1,715 |
| 30 | Toma Alexandru | 8 | 1,700 |
| 31 | Teodorescu Borza | 9 | 1,650 |
| 32 | Ghitan Ioan | 8 | 1,610 |
| 33 | Vartires Andrei | 8 | 1,560 |
| 34 | Ion Gabriel | 4 | 1,540 |
| 35 | Ionescu Andrei | 6 | 1,530 |
| 36 | Dragus Andrei | 8 | 1,450 |
| 37 | Iliuta Marius | 7 | 1,440 |
| 38 | Iacob Vlad | 7 | 1,390 |
| 39 | Cristea Ovidiu | 3 | 1,380 |
| 40 | Cazana Vlad | 7 | 1,200 |
| 41 | Pustin Stefan | 6 | 1,190 |
| 42 | Neacsu Cristian | 5 | 1,160 |
| 43 | Calesu Alex | 6 | 1,155 |
| 44 | Bedea Alexandru | 4 | 970 |
| 45 | Balu Adrian | 5 | 940 |
| 46 | Ilie Marian | 3 | 840 |
| 47-48 | Schwartz Matei | 3 | 760 |
| 47-48 | Miu Iulian | 4 | 760 |
| 49 | Neaga Costin | 4 | 750 |
| 60 | Dragan Alexandru | 4 | 730 |
| 51-52 | Becheru Ionut | 4 | 680 |
| 51-52 | Gherghescu Alex | 4 | 680 |
| 53 | Alexandru Andrei | 3 | 640 |
| 54 | Postole Cosmin | 3 | 610 |
| 55 | Popescu Eugen | 3 | 570 |
| 56 | Panainte Bogdan | 2 | 560 |
| 57 | Becheru Mihai | 3 | 510 |
| 58 | Dodoc Tudorel | 2 | 490 |
| 59 | Teodorescu David | 2 | 480 |
| 60 | Sutaru George | 3 | 470 |
| 61-63 | Georgescu Adrian | 2 | 450 |
| 61-63 | Babken Melkonian | 1 | 450 |
| 61-63 | Cretu Cosmin | 1 | 450 |
| 64 | Covalciuc Luiza | 2 | 410 |
| 65 | Neatu Alexandru | 2 | 400 |
| 66-72 | Ghita Eugen | 2 | 340 |
| 66-72 | Stancu Andrei | 2 | 340 |
| 66-72 | Ferariu Alex | 2 | 340 |
| 66-72 | Bouaru Alex | 2 | 340 |
| 66-72 | Stefanescu Toma | 2 | 340 |
| 66-72 | Banu Mihai | 2 | 340 |
| 66-72 | Opritescu Eugen | 2 | 340 |
| 73 | Vlad Andrei | 2 | 300 |
| 74 | Radulian Vlad | 2 | 280 |
| 75 | Alexandru Tudor | 2 | 260 |
| 76 | Oprea Costin | 1 | 240 |
| 77-84 | Gorbe Rares | 1 | 200 |
| 77-84 | Buican Cosmin | 1 | 200 |
| 77-84 | Munteanu Cristian | 1 | 200 |
| 77-84 | Buzoianu Andrei | 1 | 200 |
| 77-84 | Armin Shir | 1 | 200 |
| 77-84 | Frunza Ionut | 1 | 200 |
| 77-84 | Constantinescu Bogdan | 1 | 200 |
| 77-84 | Radu Gabriel | 1 | 200 |
| 85-97 | Badulescu Dan | 1 | 170 |
| 85-97 | Grigorescu Bogdan | 1 | 170 |
| 85-97 | Feurdean Andrei | 1 | 170 |
| 85-97 | Pasarica Mihai | 1 | 170 |
| 85-97 | Florescu Cosmin | 1 | 170 |
| 85-97 | Oglavie Ovidiu | 1 | 170 |
| 85-97 | Cobzaru Alex | 1 | 170 |
| 85-97 | Stoenescu Alex | 1 | 170 |
| 85-97 | Damian Mihai | 1 | 170 |
| 85-97 | Apostolache Cristian | 1 | 170 |
| 85-97 | Spataru Paul | 1 | 170 |
| 85-97 | Chirodea Bogdan | 1 | 170 |
| 85-97 | Toma Bogdan | 1 | 170 |
| 98-104 | Munteanu Ionut | 1 | 130 |
| 98-104 | Bors Popp | 1 | 130 |
| 98-104 | Stoicescu Vlad | 1 | 130 |
| 98-104 | Raduti Valentin | 1 | 130 |
| 98-104 | Mihailescu Stefan | 1 | 130 |
| 98-104 | Serban Bogdan | 1 | 130 |
| 98-104 | Cretu Ionut | 1 | 130 |
| Nr | Nume | Prezente | Puncte |
| 1 | Maican Raul | 8 | 4,195 |
| 2 | Vasilache Alexe | 9 | 4,140 |
| 3 | Popescu George | 9 | 3,350 |
| 4 | Voicu George | 9 | 2,990 |
| 5 | Tighiliu Tudor | 9 | 2,895 |
| 6 | Ungureanu Aurel | 7 | 2,865 |
| 7 | Chamy Ramy | 9 | 2,720 |
| 8 | Amarinei Liviu | 8 | 2,475 |
| 9 | Calin Florin | 9 | 2,445 |
| 10 | Ionescu Ionut | 8 | 2,420 |
| 11 | Duta Florin | 9 | 2,390 |
| 12 | Costache Cristian | 7 | 2,335 |
| 13 | Dragne Iulian | 6 | 2,320 |
| 14 | Stefan Marius | 8 | 2,310 |
| 15 | Alex Ionescu | 8 | 2,270 |
| 16 | Ionescu Alin | 8 | 2,080 |
| 17 | Brod Rares | 9 | 2,060 |
| 18 | Velicu Cristian | 9 | 1,950 |
| 19 | Dumitru Eduard | 9 | 1,930 |
| 20 | Codreanu Iulian | 9 | 1,920 |
| 21 | Oprea Sorin | 8 | 1,900 |
| 22-23 | Teodorescu Tudor TT | 9 | 1,890 |
| 22-23 | Ionescu Alexandru | 8 | 1,890 |
| 24 | Postolache Marian | 8 | 1,820 |
| 25 | Belciug Bogdan | 9 | 1,730 |
| 26 | Persa Alexandru | 8 | 1,660 |
| 27 | Ghitan Ioan | 8 | 1,610 |
| 28 | Tudor Daniel | 6 | 1,575 |
| 29 | Mantescu Cristian | 7 | 1,550 |
| 30 | Toma Alexandru | 7 | 1,500 |
| 31 | Iliuta Marius | 7 | 1,440 |
| 32-33 | Teodorescu Borza | 8 | 1,390 |
| 32-33 | Iacob Vlad | 7 | 1,390 |
| 34 | Vartires Andrei | 7 | 1,360 |
| 35 | Grigorescu Bogdan Sr | 4 | 1,340 |
| 36 | Dragus Andrei | 7 | 1,280 |
| 37 | Ionescu Andrei | 5 | 1,210 |
| 38 | Cazana Vlad | 7 | 1,200 |
| 39 | Neacsu Cristian | 5 | 1,160 |
| 40 | Ion Gabriel | 3 | 1,140 |
| 41 | Cristea Ovidiu | 2 | 1,100 |
| 42 | Pustin Stefan | 5 | 1,020 |
| 43 | Calesu Alex | 5 | 985 |
| 44 | Balu Adrian | 5 | 940 |
| 45 | Ilie Marian | 3 | 840 |
| 46-47 | Schwartz Matei | 3 | 760 |
| 46-47 | Miu Iulian | 4 | 760 |
| 48-49 | Dragan Alexandru | 4 | 730 |
| 48-49 | Bedea Alexandru | 3 | 730 |
| 50-51 | Becheru Ionut | 4 | 680 |
| 50-51 | Gherghescu Alex | 4 | 680 |
| 52 | Neaga Costin | 3 | 580 |
| 53 | Popescu Eugen | 3 | 570 |
| 54 | Panainte Bogdan | 2 | 560 |
| 55 | Becheru Mihai | 3 | 510 |
| 56 | Teodorescu David | 2 | 480 |
| 57 | Sutaru George | 3 | 470 |
| 58-59 | Georgescu Adrian | 2 | 450 |
| 58-59 | Babken Melkonian | 1 | 450 |
| 60-61 | Postole Cosmin | 2 | 440 |
| 60-61 | Alexandru Andrei | 2 | 440 |
| 62 | Covalciuc Luiza | 2 | 410 |
| 63 | Neatu Alexandru | 2 | 400 |
| 64-68 | Ghita Eugen | 2 | 340 |
| 64-68 | Stancu Andrei | 2 | 340 |
| 64-68 | Ferariu Alex | 2 | 340 |
| 64-68 | Bouaru Alex | 2 | 340 |
| 64-68 | Stefanescu Toma | 2 | 340 |
| 69 | Dodoc Tudorel | 1 | 320 |
| 70 | Vlad Andrei | 2 | 300 |
| 71 | Radulian Vlad | 2 | 280 |
| 72 | Alexandru Tudor | 2 | 260 |
| 73 | Oprea Costin | 1 | 240 |
| 74-78 | Gorbe Rares | 1 | 200 |
| 74-78 | Buican Cosmin | 1 | 200 |
| 74-78 | Munteanu Cristian | 1 | 200 |
| 74-78 | Buzoianu Andrei | 1 | 200 |
| 74-78 | Armin Shir | 1 | 200 |
| 79-93 | Badulescu Dan | 1 | 170 |
| 79-93 | Grigorescu Bogdan | 1 | 170 |
| 79-93 | Feurdean Andrei | 1 | 170 |
| 79-93 | Pasarica Mihai | 1 | 170 |
| 79-93 | Florescu Cosmin | 1 | 170 |
| 79-93 | Oglavie Ovidiu | 1 | 170 |
| 79-93 | Cobzaru Alex | 1 | 170 |
| 79-93 | Stoenescu Alex | 1 | 170 |
| 79-93 | Damian Mihai | 1 | 170 |
| 79-93 | Apostolache Cristian | 1 | 170 |
| 79-93 | Spataru Paul | 1 | 170 |
| 79-93 | Banu Mihai | 1 | 170 |
| 79-93 | Chirodea Bogdan | 1 | 170 |
| 79-93 | Toma Bogdan | 1 | 170 |
| 79-93 | Opritescu Eugen | 1 | 170 |
| 94-100 | Munteanu Ionut | 1 | 130 |
| 94-100 | Bors Popp | 1 | 130 |
| 94-100 | Stoicescu Vlad | 1 | 130 |
| 94-100 | Raduti Valentin | 1 | 130 |
| 94-100 | Mihailescu Stefan | 1 | 130 |
| 94-100 | Serban Bogdan | 1 | 130 |
| 94-100 | Cretu Ionut | 1 | 130 |
| Nr | Nume | Prezente | Puncte |
| 1 | Vasilache Alexe | 8 | 3,900 |
| 2 | Maican Raul | 7 | 3,595 |
| 3 | Popescu George | 8 | 2,975 |
| 4 | Voicu George | 8 | 2,670 |
| 5 | Tighiliu Tudor | 8 | 2,655 |
| 6 | Chamy Ramy | 8 | 2,480 |
| 7 | Ungureanu Aurel | 6 | 2,465 |
| 8 | Alex Ionescu | 8 | 2,270 |
| 9 | Duta Florin | 8 | 2,150 |
| 10 | Costache Cristian | 6 | 2,135 |
| 11 | Stefan Marius | 7 | 2,110 |
| 12 | Amarinei Liviu | 7 | 2,100 |
| 13 | Calin Florin | 8 | 2,095 |
| 14 | Ionescu Ionut | 7 | 2,070 |
| 15 | Oprea Sorin | 8 | 1,900 |
| 16 | Dragne Iulian | 5 | 1,870 |
| 17 | Brod Rares | 8 | 1,860 |
| 18 | Ionescu Alin | 7 | 1,800 |
| 19 | Dumitru Eduard | 8 | 1,760 |
| 20 | Teodorescu Tudor TT | 8 | 1,720 |
| 21 | Ionescu Alexandru | 7 | 1,690 |
| 22 | Velicu Cristian | 8 | 1,670 |
| 23 | Postolache Marian | 7 | 1,650 |
| 24 | Codreanu Iulian | 8 | 1,640 |
| 25 | Belciug Bogdan | 8 | 1,530 |
| 26-27 | Iliuta Marius | 7 | 1,440 |
| 26-27 | Ghitan Ioan | 7 | 1,440 |
| 28 | Mantescu Cristian | 6 | 1,380 |
| 39 | Persa Alexandru | 7 | 1,340 |
| 30 | Tudor Daniel | 5 | 1,335 |
| 31 | Toma Alexandru | 6 | 1,330 |
| 32 | Teodorescu Borza | 7 | 1,220 |
| 33-34 | Iacob Vlad | 6 | 1,190 |
| 33-34 | Vartires Andrei | 6 | 1,190 |
| 35 | Neacsu Cristian | 5 | 1,160 |
| 36 | Dragus Andrei | 6 | 1,110 |
| 37 | Grigorescu Bogdan Sr | 3 | 1,100 |
| 38 | Cazana Vlad | 6 | 1,000 |
| 39 | Calesu Alex | 5 | 985 |
| 40 | Balu Adrian | 5 | 940 |
| 41 | Ionescu Andrei | 4 | 930 |
| 42 | Ion Gabriel | 2 | 900 |
| 43 | Pustin Stefan | 4 | 850 |
| 44 | Ilie Marian | 3 | 840 |
| 45-46 | Schwartz Matei | 3 | 760 |
| 45-46 | Miu Iulian | 4 | 760 |
| 47-48 | Becheru Ionut | 4 | 680 |
| 47-48 | Gherghescu Alex | 4 | 680 |
| 49 | Cristea Ovidiu | 1 | 600 |
| 50 | Neaga Costin | 3 | 580 |
| 51 | Popescu Eugen | 3 | 570 |
| 52 | Panainte Bogdan | 2 | 560 |
| 53 | Dragan Alexandru | 3 | 530 |
| 54 | Becheru Mihai | 3 | 510 |
| 55 | Teodorescu David | 2 | 480 |
| 56 | Sutaru George | 3 | 470 |
| 57-58 | Georgescu Adrian | 2 | 450 |
| 57-58 | Babken Melkonian | 1 | 450 |
| 59 | Postole Cosmin | 2 | 440 |
| 60-61 | Covalciuc Luiza | 2 | 410 |
| 60-61 | Bedea Alexandru | 2 | 410 |
| 62 | Neatu Alexandru | 2 | 400 |
| 63-67 | Ghita Eugen | 2 | 340 |
| 63-67 | Stancu Andrei | 2 | 340 |
| 63-67 | Ferariu Alex | 2 | 340 |
| 63-67 | Bouaru Alex | 2 | 340 |
| 63-67 | Stefanescu Toma | 2 | 340 |
| 68 | Vlad Andrei | 2 | 300 |
| 69 | Radulian Vlad | 2 | 280 |
| 70 | Alexandru Tudor | 2 | 260 |
| 71 | Oprea Costin | 1 | 240 |
| 72-77 | Gorbe Rares | 1 | 200 |
| 72-77 | Buican Cosmin | 1 | 200 |
| 72-77 | Munteanu Cristian | 1 | 200 |
| 72-77 | Buzoianu Andrei | 1 | 200 |
| 72-77 | Armin Shir | 1 | 200 |
| 72-77 | Alexandru Andrei | 1 | 200 |
| 78-90 | Badulescu Dan | 1 | 170 |
| 78-90 | Grigorescu Bogdan | 1 | 170 |
| 78-90 | Feurdean Andrei | 1 | 170 |
| 78-90 | Pasarica Mihai | 1 | 170 |
| 78-90 | Florescu Cosmin | 1 | 170 |
| 78-90 | Oglavie Ovidiu | 1 | 170 |
| 78-90 | Cobzaru Alex | 1 | 170 |
| 78-90 | Stoenescu Alex | 1 | 170 |
| 78-90 | Damian Mihai | 1 | 170 |
| 78-90 | Apostolache Cristian | 1 | 170 |
| 78-90 | Spataru Paul | 1 | 170 |
| 78-90 | Banu Mihai | 1 | 170 |
| 78-90 | Chirodea Bogdan | 1 | 170 |
| 90-96 | Munteanu Ionut | 1 | 130 |
| 90-96 | Bors Popp | 1 | 130 |
| 90-96 | Stoicescu Vlad | 1 | 130 |
| 90-96 | Raduti Valentin | 1 | 130 |
| 90-96 | Mihailescu Stefan | 1 | 130 |
| 90-96 | Serban Bogdan | 1 | 130 |
| 90-96 | Cretu Ionut | 1 | 130 |
| Nr | Nume | Prezente | Puncte |
| 1 | Vasilache Alexe | 7 | 3,525 |
| 2 | Maican Raul | 6 | 3,095 |
| 3 | Popescu George | 7 | 2,655 |
| 4 | Tighiliu Tudor | 7 | 2,305 |
| 5 | Voicu George | 7 | 2,295 |
| 6 | Costache Cristian | 6 | 2,135 |
| 7 | Chamy Ramy | 7 | 2,130 |
| 8 | Ungureanu Aurel | 5 | 2,065 |
| 9 | Duta Florin | 7 | 1,950 |
| 10 | Alex Ionescu | 7 | 1,950 |
| 11 | Stefan Marius | 6 | 1,870 |
| 12 | Calin Florin | 7 | 1,815 |
| 13 | Amarinei Liviu | 6 | 1,780 |
| 14 | Ionescu Ionut | 6 | 1,750 |
| 15 | Dragne Iulian | 4 | 1,630 |
| 16-17 | Brod Rares | 7 | 1,620 |
