September 2010
M T W T F S S
« Apr    
 12345
6789101112
13141516171819
20212223242526
27282930  

Search

Williams vs King

CLASAMENT GENERAL

 

Nr Nume Part Puncte
1 Maican Raul 11 5,200
2 Vasilache Alexe 12 5,170
3 Ungureanu Aurel 10 4,415
4 Popescu George 12 4,180
5 Amarinei Liviu 11 3,850
6 Chamy Ramy 12 3,670
7 Tighiliu Tudor 12 3,585
8 Voicu George 11 3,510
9 Duta Florin 12 3,395
10 Dragne Iulian 9 3,200
11 Stefan Marius 11 3,150
12 Alex Ionescu 11 3,030
13 Ionescu Ionut 10 2,990
14 Ionescu Alin 11 2,850
15 Velicu Cristian 12 2,790
16 Dumitru Eduard 12 2,770
17 Calin Florin 10 2,725
18 Codreanu Iulian 12 2,640
19 Ionescu Alexandru 11 2,610
20 Cristea Ovidiu 5 2,580
21 Costache Cristian 8 2,575
22 Brod Rares 11 2,540
23 Belciug Bogdan 12 2,340
24 Teodorescu Tudor TT 11 2,300
25 Oprea Sorin 10 2,270
26 Ion Gabriel 6 2,210
27 Persa Alexandru  11 2,200
28 Postolache Marian 10 2,160
29 Ionescu Andrei 8 2,105
30 Grigorescu Bogdan Sr 6 2,090
31 Teodorescu Borza 11 1,990
32 Vartires Andrei 10 1,970
33 Dragus Andrei 10 1,790
34 Ghitan Ioan 9 1,780
35 Tudor Daniel 7 1,775
36 Mantescu Cristian 8 1,720
37 Iacob Vlad 8 1,710
38 Toma Alexandru 8 1,700
39 Iliuta Marius 7 1,440
40 Pustin Stefan 7 1,430
41 Cazana Vlad 7 1,200
42 Neacsu Cristian 5 1,160
43 Calesu Alex 6 1,155
44-45 Bedea Alexandru 5 1,140
44-45 Balu Adrian 6 1,140
46 Alexandru Andrei 5 1,010
47 Neaga Costin 5 920
48-49 Dragan Alexandru 5 900
48-49 Babken Melkonian 2 900
50 Ilie Marian 3 840
51-52 Schwartz Matei 3 760
51-52 Miu Iulian 4 760
53 Dodoc Tudorel 3 690
53-54 Becheru Ionut 4 680
53-54 Gherghescu Alex 4 680
55 Postole Cosmin 3 610
56 Popescu Eugen 3 570
57 Panainte Bogdan 2 560
58 Frunza Ionut 3 540
59-60 Becheru Mihai 3 510
59-60 Stancu Andrei 3 510
61 Toma Bogdan 3 510
62 Teodorescu David 2 480
63 Sutaru George 3 470
64-65 Georgescu Adrian 2 450
64-65 Cretu Cosmin 1 450
66-67 Hoffman Alexandru 2 440
66-67 Stefan Andrei 2 440
68 Covalciuc Luiza 2 410
69 Neatu Alexandru 2 400
70 Chirodea Bogdan 2 370
71-76 Ghita Eugen 2 340
71-76 Ferariu Alex 2 340
71-76 Bouaru Alex 2 340
71-76 Stefanescu Toma 2 340
71-76 Banu Mihai 2 340
71-76 Opritescu Eugen 2 340
77 Vlad Andrei 2 300
78 Radulian Vlad 2 280
79 Alexandru Tudor 2 260
80-81 Oprea Costin 1 240
80-81 Popescu Emanoil 1 240
82-92 Gorbe Rares 1 200
82-92 Buican Cosmin 1 200
82-92 Munteanu Cristian 1 200
82-92 Buzoianu Andrei 1 200
82-92 Armin Shir 1 200
82-92 Constantinescu Bogdan 1 200
82-92 Radu Gabriel 1 200
82-92 Tapescu Andrei 1 200
82-92 Saptefrati Stefan 1 200
82-92 Munteanu Florin 1 200
82-92 Constantin Claudiu 1 200
93-114 Badulescu Dan 1 170
93-114 Grigorescu Bogdan 1 170
93-114 Feurdean Andrei 1 170
93-114 Pasarica Mihai 1 170
93-114 Florescu Cosmin 1 170
93-114 Oglavie Ovidiu 1 170
93-114 Cobzaru Alex 1 170
93-114 Stoenescu Alex 1 170
93-114 Damian Mihai 1 170
93-114 Apostolache Cristian 1 170
93-114 Spataru Paul 1 170
93-114 Frincu Cezar 1 170
93-114 Amuza Antonio 1 170
93-114 Muntean Bogdan 1 170
93-114 Paraschiv Cristian 1 170
93-114 Lazar Andrei 1 170
93-114 Toma Andrei 1 170
93-114 Soimareanu Andrei 1 170
93-114 Zaharescu Andrei 1 170
93-114 Rogozea Stefania 1 170
93-114 Semacovschi Liviu 1 170
93-114 Oprea Ovidiu 1 170
115-121 Munteanu Ionut 1 130
115-121 Bors Popp 1 130
115-121 Stoicescu Vlad 1 130
115-121 Raduti Valentin 1 130
115-121 Mihailescu Stefan 1 130
115-121 Serban Bogdan 1 130
115-121 Cretu Ionut 1 130

 

Nr Nume Part Puncte
1 Maican Raul 10 4,825
2 Vasilache Alexe 11 4,820
3 Popescu George 11 3,940
4 Ungureanu Aurel 9 3,915
5 Amarinei Liviu 10 3,475
6 Tighiliu Tudor 11 3,415
7 Chamy Ramy 11 3,350
8 Voicu George 10 3,230
9 Duta Florin 11 3,115
10 Dragne Iulian 8 2,880
11 Stefan Marius 10 2,870
12 Alex Ionescu 10 2,830
13 Ionescu Alin 10 2,680
14 Ionescu Ionut 9 2,590
15 Brod Rares 11 2,540
16 Velicu Cristian 11 2,470
17 Dumitru Eduard 11 2,450
18 Calin Florin 9 2,445
19 Codreanu Iulian 11 2,400
20 Ionescu Alexandru 10 2,370
21 Costache Cristian 7 2,335
22 Oprea Sorin 10 2,270
23 Postolache Marian 10 2,160
24 Teodorescu Tudor TT 10 2,130
25 Belciug Bogdan 11 2,100
26 Grigorescu Bogdan Sr 6 2,090
27 Persa Alexandru  10 2,030
28 Cristea Ovidiu 4 1,980
29 Ionescu Andrei 7 1,905
30 Ion Gabriel 5 1,860
31 Teodorescu Borza 10 1,820
32 Tudor Daniel 7 1,775
33 Vartires Andrei 9 1,730
34 Mantescu Cristian 8 1,720
35 Iacob Vlad 8 1,710
36 Toma Alexandru 8 1,700
37 Dragus Andrei 9 1,620
38 Ghitan Ioan 8 1,610
39 Iliuta Marius 7 1,440
40 Pustin Stefan 7 1,430
41 Cazana Vlad 7 1,200
42 Neacsu Cristian 5 1,160
43 Calesu Alex 6 1,155
44 Bedea Alexandru 4 970
45 Balu Adrian 5 940
46 Neaga Costin 5 920
47 Dragan Alexandru 5 900
48 Ilie Marian 3 840
49 Alexandru Andrei 4 810
50-51 Schwartz Matei 3 760
50-51 Miu Iulian 4 760
52 Dodoc Tudorel 3 690
53-54 Becheru Ionut 4 680
53-54 Gherghescu Alex 4 680
55 Postole Cosmin 3 610
56 Popescu Eugen 3 570
57 Panainte Bogdan 2 560
58-59 Becheru Mihai 3 510
58-59 Stancu Andrei 3 510
60 Teodorescu David 2 480
61 Sutaru George 3 470
62-63 Georgescu Adrian 2 450
62-63 Babken Melkonian 1 450
64 Cretu Cosmin 1 450
65 Covalciuc Luiza 2 410
66 Neatu Alexandru 2 400
67 Frunza Ionut 2 370
68-74 Ghita Eugen 2 340
68-74 Ferariu Alex 2 340
68-74 Bouaru Alex 2 340
68-74 Stefanescu Toma 2 340
68-74 Banu Mihai 2 340
68-74 Opritescu Eugen 2 340
68-74 Toma Bogdan 2 340
75 Vlad Andrei 2 300
76 Radulian Vlad 2 280
77 Alexandru Tudor 2 260
78-79 Oprea Costin 1 240
78-79 Hoffman Alexandru 1 240
80-89 Gorbe Rares 1 200
80-89 Buican Cosmin 1 200
80-89 Munteanu Cristian 1 200
80-89 Buzoianu Andrei 1 200
80-89 Armin Shir 1 200
80-89 Constantinescu Bogdan 1 200
80-89 Radu Gabriel 1 200
80-89 Stefan Andrei 1 200
80-89 Tapescu Andrei 1 200
80-89 Saptefrati Stefan 1 200
90-107 Badulescu Dan 1 170
90-107 Grigorescu Bogdan 1 170
90-107 Feurdean Andrei 1 170
90-107 Pasarica Mihai 1 170
90-107 Florescu Cosmin 1 170
90-107 Oglavie Ovidiu 1 170
90-107 Cobzaru Alex 1 170
90-107 Stoenescu Alex 1 170
90-107 Damian Mihai 1 170
90-107 Apostolache Cristian 1 170
90-107 Spataru Paul 1 170
90-107 Chirodea Bogdan 1 170
90-107 Frincu Cezar 1 170
90-107 Amuza Antonio 1 170
90-107 Muntean Bogdan 1 170
90-107 Paraschiv Cristian 1 170
90-107 Lazar Andrei 1 170
90-107 Toma Andrei 1 170
108-114 Munteanu Ionut 1 130
108-114 Bors Popp 1 130
108-114 Stoicescu Vlad 1 130
108-114 Raduti Valentin 1 130
108-114 Mihailescu Stefan 1 130
108-114 Serban Bogdan 1 130
108-114 Cretu Ionut 1 130

Nr

Nume Part Puncte
1 Maican Raul 9 4,475
2 Vasilache Alexe 10 4,420
3 Popescu George 10 3,700
4 Ungureanu Aurel 8 3,465
5 Tighiliu Tudor 10 3,175
6 Chamy Ramy 10 3,070
7 Voicu George 9 2,990
8 Amarinei Liviu 9 2,975
9 Duta Florin 10 2,765
10 Dragne Iulian 7 2,640
11 Ionescu Ionut 9 2,590
12 Stefan Marius 9 2,550
13 Alex Ionescu 9 2,510
14 Calin Florin 9 2,445
15 Ionescu Alin 9 2,400
16 Costache Cristian 7 2,335
17 Brod Rares 10 2,300
18 Codreanu Iulian 10 2,200
19 Velicu Cristian 10 2,190
20-21 Dumitru Eduard 10 2,170
20-21 Ionescu Alexandru 9 2,170
22 Oprea Sorin 9 2,100
23 Postolache Marian 9 1,990
24 Belciug Bogdan 10 1,900
25 Teodorescu Tudor TT 9 1,890
26 Persa Alexandru  9 1,830
27 Tudor Daniel 7 1,775
28 Mantescu Cristian 8 1,720
29 Grigorescu Bogdan Sr 5 1,715
30 Toma Alexandru 8 1,700
31 Teodorescu Borza 9 1,650
32 Ghitan Ioan 8 1,610
33 Vartires Andrei 8 1,560
34 Ion Gabriel 4 1,540
35 Ionescu Andrei 6 1,530
36 Dragus Andrei 8 1,450
37 Iliuta Marius 7 1,440
38 Iacob Vlad 7 1,390
39 Cristea Ovidiu 3 1,380
40 Cazana Vlad 7 1,200
41 Pustin Stefan 6 1,190
42 Neacsu Cristian 5 1,160
43 Calesu Alex 6 1,155
44 Bedea Alexandru 4 970
45 Balu Adrian 5 940
46 Ilie Marian 3 840
47-48 Schwartz Matei 3 760
47-48 Miu Iulian 4 760
49 Neaga Costin 4 750
60 Dragan Alexandru 4 730
51-52 Becheru Ionut 4 680
51-52 Gherghescu Alex 4 680
53 Alexandru Andrei 3 640
54 Postole Cosmin 3 610
55 Popescu Eugen 3 570
56 Panainte Bogdan 2 560
57 Becheru Mihai 3 510
58 Dodoc Tudorel 2 490
59 Teodorescu David 2 480
60 Sutaru George 3 470
61-63 Georgescu Adrian 2 450
61-63 Babken Melkonian 1 450
61-63 Cretu Cosmin 1 450
64 Covalciuc Luiza 2 410
65 Neatu Alexandru 2 400
66-72 Ghita Eugen 2 340
66-72 Stancu Andrei 2 340
66-72 Ferariu Alex 2 340
66-72 Bouaru Alex 2 340
66-72 Stefanescu Toma 2 340
66-72 Banu Mihai 2 340
66-72 Opritescu Eugen 2 340
73 Vlad Andrei 2 300
74 Radulian Vlad 2 280
75 Alexandru Tudor 2 260
76 Oprea Costin 1 240
77-84 Gorbe Rares 1 200
77-84 Buican Cosmin 1 200
77-84 Munteanu Cristian 1 200
77-84 Buzoianu Andrei 1 200
77-84 Armin Shir 1 200
77-84 Frunza Ionut 1 200
77-84 Constantinescu Bogdan 1 200
77-84 Radu Gabriel 1 200
85-97 Badulescu Dan 1 170
85-97 Grigorescu Bogdan 1 170
85-97 Feurdean Andrei 1 170
85-97 Pasarica Mihai 1 170
85-97 Florescu Cosmin 1 170
85-97 Oglavie Ovidiu 1 170
85-97 Cobzaru Alex 1 170
85-97 Stoenescu Alex 1 170
85-97 Damian Mihai 1 170
85-97 Apostolache Cristian 1 170
85-97 Spataru Paul 1 170
85-97 Chirodea Bogdan 1 170
85-97 Toma Bogdan 1 170
98-104 Munteanu Ionut 1 130
98-104 Bors Popp 1 130
98-104 Stoicescu Vlad 1 130
98-104 Raduti Valentin 1 130
98-104 Mihailescu Stefan 1 130
98-104 Serban Bogdan 1 130
98-104 Cretu Ionut 1 130

Nr Nume Prezente Puncte
1 Maican Raul 8 4,195
2 Vasilache Alexe 9 4,140
3 Popescu George 9 3,350
4 Voicu George 9 2,990
5 Tighiliu Tudor 9 2,895
6 Ungureanu Aurel 7 2,865
7 Chamy Ramy 9 2,720
8 Amarinei Liviu 8 2,475
9 Calin Florin 9 2,445
10 Ionescu Ionut 8 2,420
11 Duta Florin 9 2,390
12 Costache Cristian 7 2,335
13 Dragne Iulian 6 2,320
14 Stefan Marius 8 2,310
15 Alex Ionescu 8 2,270
16 Ionescu Alin 8 2,080
17 Brod Rares 9 2,060
18 Velicu Cristian 9 1,950
19 Dumitru Eduard 9 1,930
20 Codreanu Iulian 9 1,920
21 Oprea Sorin 8 1,900
22-23 Teodorescu Tudor TT 9 1,890
22-23 Ionescu Alexandru 8 1,890
24 Postolache Marian 8 1,820
25 Belciug Bogdan 9 1,730
26 Persa Alexandru  8 1,660
27 Ghitan Ioan 8 1,610
28 Tudor Daniel 6 1,575
29 Mantescu Cristian 7 1,550
30 Toma Alexandru 7 1,500
31 Iliuta Marius 7 1,440
32-33 Teodorescu Borza 8 1,390
32-33 Iacob Vlad 7 1,390
34 Vartires Andrei 7 1,360
35 Grigorescu Bogdan Sr 4 1,340
36 Dragus Andrei 7 1,280
37 Ionescu Andrei 5 1,210
38 Cazana Vlad 7 1,200
39 Neacsu Cristian 5 1,160
40 Ion Gabriel 3 1,140
41 Cristea Ovidiu 2 1,100
42 Pustin Stefan 5 1,020
43 Calesu Alex 5 985
44 Balu Adrian 5 940
45 Ilie Marian 3 840
46-47 Schwartz Matei 3 760
46-47 Miu Iulian 4 760
48-49 Dragan Alexandru 4 730
48-49 Bedea Alexandru 3 730
50-51 Becheru Ionut 4 680
50-51 Gherghescu Alex 4 680
52 Neaga Costin 3 580
53 Popescu Eugen 3 570
54 Panainte Bogdan 2 560
55 Becheru Mihai 3 510
56 Teodorescu David 2 480
57 Sutaru George 3 470
58-59 Georgescu Adrian 2 450
58-59 Babken Melkonian 1 450
60-61 Postole Cosmin 2 440
60-61 Alexandru Andrei 2 440
62 Covalciuc Luiza 2 410
63 Neatu Alexandru 2 400
64-68 Ghita Eugen 2 340
64-68 Stancu Andrei 2 340
64-68 Ferariu Alex 2 340
64-68 Bouaru Alex 2 340
64-68 Stefanescu Toma 2 340
69 Dodoc Tudorel 1 320
70 Vlad Andrei 2 300
71 Radulian Vlad 2 280
72 Alexandru Tudor 2 260
73 Oprea Costin 1 240
74-78 Gorbe Rares 1 200
74-78 Buican Cosmin 1 200
74-78 Munteanu Cristian 1 200
74-78 Buzoianu Andrei 1 200
74-78 Armin Shir 1 200
79-93 Badulescu Dan 1 170
79-93 Grigorescu Bogdan 1 170
79-93 Feurdean Andrei 1 170
79-93 Pasarica Mihai 1 170
79-93 Florescu Cosmin 1 170
79-93 Oglavie Ovidiu 1 170
79-93 Cobzaru Alex 1 170
79-93 Stoenescu Alex 1 170
79-93 Damian Mihai 1 170
79-93 Apostolache Cristian 1 170
79-93 Spataru Paul 1 170
79-93 Banu Mihai 1 170
79-93 Chirodea Bogdan 1 170
79-93 Toma Bogdan 1 170
79-93 Opritescu Eugen 1 170
94-100 Munteanu Ionut 1 130
94-100 Bors Popp 1 130
94-100 Stoicescu Vlad 1 130
94-100 Raduti Valentin 1 130
94-100 Mihailescu Stefan 1 130
94-100 Serban Bogdan 1 130
94-100 Cretu Ionut 1 130

 

 

Nr Nume Prezente Puncte
1 Vasilache Alexe 8 3,900
2 Maican Raul 7 3,595
3 Popescu George 8 2,975
4 Voicu George 8 2,670
5 Tighiliu Tudor 8 2,655
6 Chamy Ramy 8 2,480
7 Ungureanu Aurel 6 2,465
8 Alex Ionescu 8 2,270
9 Duta Florin 8 2,150
10 Costache Cristian 6 2,135
11 Stefan Marius 7 2,110
12 Amarinei Liviu 7 2,100
13 Calin Florin 8 2,095
14 Ionescu Ionut 7 2,070
15 Oprea Sorin 8 1,900
16 Dragne Iulian 5 1,870
17 Brod Rares 8 1,860
18 Ionescu Alin 7 1,800
19 Dumitru Eduard 8 1,760
20 Teodorescu Tudor TT 8 1,720
21 Ionescu Alexandru 7 1,690
22 Velicu Cristian 8 1,670
23 Postolache Marian 7 1,650
24 Codreanu Iulian 8 1,640
25 Belciug Bogdan 8 1,530
26-27 Iliuta Marius 7 1,440
26-27 Ghitan Ioan 7 1,440
28 Mantescu Cristian 6 1,380
39 Persa Alexandru  7 1,340
30 Tudor Daniel 5 1,335
31 Toma Alexandru 6 1,330
32 Teodorescu Borza 7 1,220
33-34 Iacob Vlad 6 1,190
33-34 Vartires Andrei 6 1,190
35 Neacsu Cristian 5 1,160
36 Dragus Andrei 6 1,110
37 Grigorescu Bogdan Sr 3 1,100
38 Cazana Vlad 6 1,000
39 Calesu Alex 5 985
40 Balu Adrian 5 940
41 Ionescu Andrei 4 930
42 Ion Gabriel 2 900
43 Pustin Stefan 4 850
44 Ilie Marian 3 840
45-46 Schwartz Matei 3 760
45-46 Miu Iulian 4 760
47-48 Becheru Ionut 4 680
47-48 Gherghescu Alex 4 680
49 Cristea Ovidiu 1 600
50 Neaga Costin 3 580
51 Popescu Eugen 3 570
52 Panainte Bogdan 2 560
53 Dragan Alexandru 3 530
54 Becheru Mihai 3 510
55 Teodorescu David 2 480
56 Sutaru George 3 470
57-58 Georgescu Adrian 2 450
57-58 Babken Melkonian 1 450
59 Postole Cosmin 2 440
60-61 Covalciuc Luiza 2 410
60-61 Bedea Alexandru 2 410
62 Neatu Alexandru 2 400
63-67 Ghita Eugen 2 340
63-67 Stancu Andrei 2 340
63-67 Ferariu Alex 2 340
63-67 Bouaru Alex 2 340
63-67 Stefanescu Toma 2 340
68 Vlad Andrei 2 300
69 Radulian Vlad 2 280
70 Alexandru Tudor 2 260
71 Oprea Costin 1 240
72-77 Gorbe Rares 1 200
72-77 Buican Cosmin 1 200
72-77 Munteanu Cristian 1 200
72-77 Buzoianu Andrei 1 200
72-77 Armin Shir 1 200
72-77 Alexandru Andrei 1 200
78-90 Badulescu Dan 1 170
78-90 Grigorescu Bogdan 1 170
78-90 Feurdean Andrei 1 170
78-90 Pasarica Mihai 1 170
78-90 Florescu Cosmin 1 170
78-90 Oglavie Ovidiu 1 170
78-90 Cobzaru Alex 1 170
78-90 Stoenescu Alex 1 170
78-90 Damian Mihai 1 170
78-90 Apostolache Cristian 1 170
78-90 Spataru Paul 1 170
78-90 Banu Mihai 1 170
78-90 Chirodea Bogdan 1 170
90-96 Munteanu Ionut 1 130
90-96 Bors Popp 1 130
90-96 Stoicescu Vlad 1 130
90-96 Raduti Valentin 1 130
90-96 Mihailescu Stefan 1 130
90-96 Serban Bogdan 1 130
90-96 Cretu Ionut 1 130

 

 

Nr Nume Prezente Puncte
1 Vasilache Alexe 7 3,525
2 Maican Raul 6 3,095
3 Popescu George 7 2,655
4 Tighiliu Tudor 7 2,305
5 Voicu George 7 2,295
6 Costache Cristian 6 2,135
7 Chamy Ramy 7 2,130
8 Ungureanu Aurel 5 2,065
9 Duta Florin 7 1,950
10 Alex Ionescu 7 1,950
11 Stefan Marius 6 1,870
12 Calin Florin 7 1,815
13 Amarinei Liviu 6 1,780
14 Ionescu Ionut 6 1,750
15 Dragne Iulian 4 1,630
16-17 Brod Rares 7 1,620
16-17 Oprea Sorin 7 1,620
18-19 Ionescu Alin 6 1,560
18-19 Dumitru Eduard 7 1,560
20 Teodorescu Tudor TT 7 1,520
21-22 Velicu Cristian 7 1,470
21-22 Codreanu Iulian 7 1,470
23-24 Postolache Marian 6 1,450
23-24 Ionescu Alexandru 6 1,450
25 Tudor Daniel 5 1,335
26 Belciug Bogdan 7 1,330
27-28 Iliuta Marius 6 1,270
27-28 Ghitan Ioan 6 1,270
29 Persa Alexandru  6 1,240
30 Iacob Vlad 6 1,190
31 Mantescu Cristian 5 1,140
32 Toma Alexandru 5 1,130
33 Teodorescu Borza 6 1,050
34 Cazana Vlad 6 1,000
35 Vartires Andrei 5 990
36 Calesu Alex 5 985
37-38 Dragus Andrei 5 940
39 Balu Adrian 5 940
40 Ion Gabriel 2 900
41 Neacsu Cristian 4 880
42 Ilie Marian 3 840
43 Grigorescu Bogdan Sr 2 820
44-45 Schwartz Matei 3 760
44-45 Miu Iulian 4 760
46-47 Pustin Stefan 3 680
46-47 Becheru Ionut 4 680
48 Neaga Costin 3 580
49 Popescu Eugen 3 570
50-51 Panainte Bogdan 2 560
50-51 Ionescu Andrei 2 560
52 Dragan Alexandru 3 530
53-54 Becheru Mihai 3 510
53-54 Gherghescu Alex 3 510
55 Sutaru George 3 470
56 Georgescu Adrian 2 450
57 Postole Cosmin 2 440
58 Covalciuc Luiza 2 410
59 Neatu Alexandru 2 400
60-64 Ghita Eugen 2 340
60-64 Stancu Andrei 2 340
60-64 Ferariu Alex 2 340
60-64 Bouaru Alex 2 340
60-64 Stefanescu Toma 2 340
65 Vlad Andrei 2 300
66 Radulian Vlad 2 280
67 Alexandru Tudor 2 260
68-69 Oprea Costin 1 240
68-69 Teodorescu David 1 240
70-75 Gorbe Rares 1 200
70-75 Buican Cosmin 1 200
70-75 Munteanu Cristian 1 200
70-75 Buzoianu Andrei 1 200
70-75 Armin Shir 1 200
70-75 Alexandru Andrei 1 200
75-88 Badulescu Dan 1 170
75-88 Grigorescu Bogdan 1 170
75-88 Feurdean Andrei 1 170
75-88 Pasarica Mihai 1 170
75-88 Florescu Cosmin 1 170
75-88 Oglavie Ovidiu 1 170
75-88 Cobzaru Alex 1 170
75-88 Stoenescu Alex 1 170
75-88 Damian Mihai 1 170
75-88 Apostolache Cristian 1 170
75-88 Spataru Paul 1 170
75-88 Banu Mihai 1 170
75-88 Chirodea Bogdan 1 170
75-88 Bedea Alexandru 1 170
89-95 Munteanu Ionut 1 130
89-95 Bors Popp 1 130
89-95 Stoicescu Vlad 1 130
89-95 Raduti Valentin 1 130
89-95 Mihailescu Stefan 1 130
89-95 Serban Bogdan 1 130
89-95 Cretu Ionut 1 130

 

  Nume Prezente Puncte
1 Vasilache Alexe 6 2925
2 Maican Raul 5 2720
3 Popescu George 6 2255
4 Tighiliu Tudor 6 2065
5 Voicu George 6 2055
6 Costache Cristian 5 1895
7 Stefan Marius 6 1870
8 Chamy Ramy 6 1780
9-11 Ionescu Ionut 6 1750
9-11 Duta Florin 6 1750
9-11 Alex Ionescu 6 1750
12 Amarinei Liviu 5 1680
13 Ungureanu Aurel 4 1615
14 Ionescu Alin 6 1560
15 Calin Florin 6 1440
16 Brod Rares 6 1420
17 Velicu Cristian 6 1370
18 Dragne Iulian 3 1350
19 Oprea Sorin 6 1340
20 Teodorescu Tudor TT 6 1320
21 Dumitru Eduard 6 1210
22-23 Codreanu Iulian 6 1190
22-23 Iacob Vlad 6 1190
24 Postolache Marian 5 1170
25 Mantescu Cristian 5 1140
26 Ionescu Alexandru 5 1130
27 Tudor Daniel 4 1095
28 Belciug Bogdan 6 1090
29 Teodorescu Borza 6 1050
30 Persa Alexandru  5 1040
31-32 Iliuta Marius 5 990
31-32 Ghitan Ioan 5 990
33 Calesu Alex 5 985
34 Toma Alexandru 4 960
35 Dragus Andrei 5 940
36 Ilie Marian 3 840
37 Cazana Vlad 5 830
38 Vartires Andrei 4 790
39-40 Schwartz Matei 3 760
39-40 Miu Iulian 4 760
41 Balu Adrian 4 740
42-43 Pustin Stefan 3 680
42-43 Becheru Ionut 4 680
44 Neacsu Cristian 3 640
45 Neaga Costin 3 580
46 Popescu Eugen 3 570
47 Dragan Alexandru 3 530
48 Becheru Mihai 3 510
49 Grigorescu Bogdan Sr 1 500
50 Sutaru George 3 470
51 Georgescu Adrian 2 450
52 Postole Cosmin 2 440
53 Covalciuc Luiza 2 410
54 Neatu Alexandru 2 400
55 Ion Gabriel 1 400
56-61 Ghita Eugen 2 340
56-61 Stancu Andrei 2 340
56-61 Ferariu Alex 2 340
56-61 Bouaru Alex 2 340
56-61 Stefanescu Toma 2 340
56-61 Gherghescu Alex 2 340
62 Panainte Bogdan 1 320
63 Vlad Andrei 2 300
64 Radulian Vlad 2 280
65 Alexandru Tudor 2 260
66-68 Oprea Costin 1 240
66-68 Teodorescu David 1 240
66-68 Ionescu Andrei 1 240
69-73 Gorbe Rares 1 200
69-73 Buican Cosmin 1 200
69-73 Munteanu Cristian 1 200
69-73 Buzoianu Andrei 1 200
69-73 Armin Shir 1 200
74-86 Badulescu Dan 1 170
74-86 Grigorescu Bogdan 1 170
74-86 Feurdean Andrei 1 170
74-86 Pasarica Mihai 1 170
74-86 Florescu Cosmin 1 170
74-86 Oglavie Ovidiu 1 170
74-86 Cobzaru Alex 1 170
74-86 Stoenescu Alex 1 170
74-86 Damian Mihai 1 170
74-86 Apostolache Cristian 1 170
74-86 Spataru Paul 1 170
74-86 Banu Mihai 1 170
74-86 Chirodea Bogdan 1 170
87-93 Munteanu Ionut 1 130
87-93 Bors Popp 1 130
87-93 Stoicescu Vlad 1 130
87-93 Raduti Valentin 1 130
87-93 Mihailescu Stefan 1 130
87-93 Serban Bogdan 1 130
87-93 Cretu Ionut 1 130

 

 

 

 

Nr Nume Prezente Puncte
1 Vasilache Alexe 5 2475
2 Maican Raul 4 2400
3 Popescu George 5 1905
4 Costache Cristian 5 1895
5 Tighiliu Tudor 5 1785
6 Voicu George 5 1705
7 Amarinei Liviu 5 1680
8 Ionescu Ionut 5 1580
9 Duta Florin 5 1510
10 Chamy Ramy 5 1500
11 Stefan Marius 5 1495
12 Alex Ionescu 5 1430
13 Ionescu Alin 5 1360
14 Ungureanu Aurel 3 1240
15 Brod Rares 5 1220
16 Calin Florin 5 1200
17 Velicu Cristian 5 1170
18 Ionescu Alexandru 5 1130
19 Teodorescu Tudor TT 5 1080
20 Oprea Sorin 5 1060
21 Codreanu Iulian 5 1020
22 Dumitru Eduard 5 1010
23 Calesu Alex 5 985
24 Iacob Vlad 5 950
25 Dragus Andrei 5 940
26 Belciug Bogdan 5 920
27 Mantescu Cristian 4 900
28 Tudor Daniel 3 895
29 Teodorescu Borza 5 880
30 Persa Alexandru  4 870
31 Postolache Marian 4 850
32 Ilie Marian 3 840
33 Iliuta Marius 4 820
34-35 Schwartz Matei 3 760
34-35 Miu Iulian 4 760
36-37 Dragne Iulian 2 750
36-37 Ghitan Ioan 4 750
38 Toma Alexandru 3 720
39-40 Pustin Stefan 3 680
39-40 Becheru Ionut 4 680
41 Cazana Vlad 4 630
42 Neaga Costin 3 580
43-44 Popescu Eugen 3 570
43-44 Balu Adrian 3 570
45 Dragan Alexandru 3 530
46-47 Becheru Mihai 3 510
46-47 Vartires Andrei 3 510
48 Sutaru George 3 470
49 Georgescu Adrian 2 450
50-51 Postole Cosmin 2 440
50-51 Neacsu Cristian 2 440
52 Covalciuc Luiza 2 410
53 Neatu Alexandru 2 400
54-58 Ghita Eugen 2 340
54-58 Stancu Andrei 2 340
54-58 Ferariu Alex 2 340
54-58 Bouaru Alex 2 340
54-58 Stefanescu Toma 2 340
59 Vlad Andrei 2 300
60 Radulian Vlad 2 280
61 Alexandru Tudor 2 260
62-63 Oprea Costin 1 240
62-63 Teodorescu David 1 240
64-67 Gorbe Rares 1 200
64-67 Buican Cosmin 1 200
64-67 Munteanu Cristian 1 200
64-67 Buzoianu Andrei 1 200
68-80 Badulescu Dan 1 170
68-80 Grigorescu Bogdan 1 170
68-80 Feurdean Andrei 1 170
68-80 Pasarica Mihai 1 170
68-80 Florescu Cosmin 1 170
68-80 Oglavie Ovidiu 1 170
68-80 Cobzaru Alex 1 170
68-80 Stoenescu Alex 1 170
68-80 Damian Mihai 1 170
68-80 Apostolache Cristian 1 170
68-80 Spataru Paul 1 170
68-80 Banu Mihai 1 170
68-80 Gherghescu Alex 1 170
81-87 Munteanu Ionut 1 130
81-87 Bors Popp 1 130
