Clasament general 2008 Concurs London
| Poz | Nume | Prez | Puncte |
| 1 | Grigorescu Bogdan | 12 | 12580 |
| 2 | Popescu George | 12 | 11990 |
| 3 | Alex Vasilache | 12 | 11730 |
| 4 | Calin Florin | 12 | 11140 |
| 5 | Chami Ramy | 12 | 10880 |
| 6 | Velicu Costel Cristian | 12 | 10850 |
| 7 | Ionescu Ionut | 12 | 10710 |
| 8 | Tighiliu Tudor | 10 | 9990 |
| 9 | Duta Florin | 12 | 9340 |
| 10 | Dumitru Eduard Andrei | 10 | 9300 |
| 11 | Munteanu Florin Traian | 12 | 8740 |
| 12 | Toma Alexandru Serban | 12 | 8450 |
| 13 | Codreanu Iulian | 11 | 7980 |
| 14 | Ciochir Vlad | 11 | 7820 |
| 15 | Bedea Alexandru | 12 | 7570 |
| 16 | Alexandru Andrei | 11 | 7470 |
| 17 | Costache Cristian | 7 | 7360 |
| 18 | Teodorescu Borza | 10 | 6380 |
| 19 | Toma Bogdan Gabriel | 11 | 6340 |
| 20 | Popescu-Soldanu Emanoil | 12 | 6140 |
| 21 | Stefan Marius | 8 | 5910 |
| 22 | Ionescu Alexandru | 8 | 5350 |
| 23 | Ionescu Alin | 5 | 3930 |
| 24 | Stefan Andrei | 5 | 3550 |
| 25 | Rogozea Stefania | 6 | 3340 |
| 26 | Andrei Cristea | 6 | 3190 |
| 27 | Burlacu Marius | 7 | 3060 |
| 28 | Cretu Cosmin | 3 | 2990 |
| 29 | Zaharescu Andrei | 5 | 2940 |
| 30 | Amuza Antonio | 5 | 2840 |
| 31 | Hoffman Alexandru | 4 | 2800 |
| 32 | Duma Alain | 5 | 2800 |
| 33 | Ioan Ghitan | 5 | 2710 |
| 34 | Dragus Andrei | 4 | 2700 |
| 35 | Dima Paul | 5 | 2690 |
| 36 | Saptefrati Stefan | 4 | 2570 |
| 37 | Ionescu Andrei | 4 | 2540 |
| 38 | Amarinei Liviu | 4 | 2510 |
| 39 | Puiu Razvan | 4 | 1970 |
| 40 | Frincu Cezar | 3 | 1910 |
| 41 | Persa Alexandru | 3 | 1890 |
| 42 | Belciug Bogdan | 3 | 1870 |
| 43 | Iacob Vlad | 3 | 1790 |
| 44 | Toma Adrian Cristian | 3 | 1770 |
| 45 | Imosanu Marius | 3 | 1750 |
| 46 | Ilie Marian | 2 | 1690 |
| 47 | Chivu Andrei | 2 | 1600 |
| 48 | Chiru Calin | 3 | 1440 |
| 49 | Popa Alexandru | 3 | 1410 |
| 50 | Radu Gabriel | 3 | 1410 |
| 51 | Munteanu Mihai | 2 | 1410 |
| 52 | Neagu Vlad | 2 | 1380 |
| 53 | Neamtu Paul | 2 | 1360 |
| 54 | Teodorescu Tudor TT | 2 | 1280 |
| 55 | Brod Rares Vicentiu | 2 | 1250 |
| 56 | Frunza Ionut | 3 | 1240 |
| 57 | Buzamet Adrian | 2 | 1160 |
| 58 | Opritescu Eugen | 2 | 1120 |
| 59 | Gorbe Rares Serban | 2 | 1070 |
| 60 | Cazana Vlad | 2 | 1060 |
| 61 | Dragan Alexandru Florin | 2 | 1010 |
| 62 | Semacovschi Liviu | 2 | 1000 |
| 63 | Tanase Nicolae | 2 | 940 |
| 64 | Oglavie Ovidiu | 2 | 930 |
| 65 | Vartires Andrei | 2 | 900 |
| 66 | Balu Adrian Mihai | 2 | 850 |
| 67 | Muntean Bogdan | 1 | 850 |
| 68 | Geoana Alexandru | 2 | 810 |
| 69 | Constantinescu Bogdan | 2 | 810 |
| 70 | Dumitrescu Critian | 1 | 800 |
| 71 | Butura Mihai | 1 | 800 |
| 72 | Bartos Cristian | 1 | 710 |
| 73 | Terry Smith | 1 | 700 |
| 74 | Neaga Costin | 1 | 700 |
| 75 | Geica Lavinius | 1 | 650 |
| 76 | Ferariu Alex | 1 | 620 |
| 77 | Pelmus Catalin | 1 | 600 |
| 78 | Gatu Adriana | 2 | 570 |
| 79 | Bujor Adrian | 1 | 520 |
| 80 | Apostol Aurelian | 1 | 510 |
| 81 | Calesu Alexandru | 1 | 500 |
| 82 | Feurdean Andrei | 0 | 420 |
| 83 | Alex Ionescu | 1 | 390 |
| 84 | Cimpu Andrei | 1 | 380 |
| 85 | Andrei Stancu | 1 | 370 |
| 86 | Oprea Costin | 1 | 350 |
| 87 | Soimaneanu Andrei | 1 | 310 |
| 88 | Serban Cristian | 1 | 290 |
| 89 | Smaranda Radoi | 1 | 280 |
| 90 | Dolghi Andrei | 1 | 280 |
| 91 | Stamate Mihai | 1 | 280 |
| 92 | Ungureanu Aurelian | 0 | 90 |


